← Classes

Best: 3:4 portrait (e.g. 900×1200)
Assassin
BF-Assassins r6Killers dealing death from the shadows, trained by secret guilds forbidden in civilized lands. Same weapons, armor, attack bonus, and saves as Thieves; bounty hunters are often Assassins using Waylay lawfully.
NOTES
Humans only.
Prime Requisite
Dexterity 9, Intelligence 9
Hit Die
d4
Attacks As
Thief
Saves As
Thief
Armor
As Thief (no metal, no shields)
Weapons
As Thief
ABILITY MINIMUMS
DEX 9+INT 9+
ALLOWED RACES
Human
SPECIAL ABILITIES
Poison: brew lethal poisons (a contact dose often 500+ gp; GM must keep it from becoming trivial). Assassinate: from behind, unaware foe, one-handed piercing weapon, +4 to hit; victim saves vs. Death Ray or dies instantly (success = normal damage; GM may deny saves to foes 2+ levels lower). Waylay: same setup with a subduing weapon (club/cudgel), +4 to hit; failed save = unconscious 2d8 turns. Shared Thief skills per table.
ABILITY TABLE (% PER LEVEL)
| Lvl | Open Locks | Pick Pockets | Move Silently | Climb Walls | Hide | Listen | Poison |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 20 | 20 | 70 | 5 | 25 | 25 |
| 2 | 19 | 25 | 25 | 72 | 10 | 29 | 30 |
| 3 | 23 | 30 | 30 | 74 | 15 | 33 | 35 |
| 4 | 27 | 35 | 35 | 76 | 20 | 37 | 40 |
| 5 | 31 | 40 | 40 | 78 | 25 | 41 | 45 |
| 6 | 35 | 45 | 45 | 80 | 30 | 45 | 50 |
| 7 | 39 | 50 | 50 | 82 | 35 | 49 | 55 |
| 8 | 43 | 55 | 55 | 84 | 40 | 53 | 60 |
| 9 | 47 | 60 | 60 | 86 | 45 | 57 | 65 |
| 10 | 50 | 63 | 63 | 87 | 48 | 60 | 69 |
| 11 | 53 | 66 | 66 | 88 | 51 | 63 | 73 |
| 12 | 56 | 69 | 69 | 89 | 54 | 66 | 77 |
| 13 | 59 | 72 | 72 | 90 | 57 | 69 | 81 |
| 14 | 62 | 75 | 75 | 91 | 60 | 72 | 85 |
| 15 | 65 | 78 | 78 | 92 | 63 | 75 | 89 |
| 16 | 66 | 79 | 80 | 93 | 64 | 77 | 91 |
| 17 | 67 | 80 | 82 | 94 | 65 | 79 | 93 |
Table caps at 17th level.
EXPERIENCE & HIT DICE
| Lvl | XP | HD |
|---|---|---|
| 1 | 0 | 1d4 |
| 2 | 1,375 | 2d4 |
| 3 | 2,750 | 3d4 |
| 4 | 5,500 | 4d4 |
| 5 | 11,000 | 5d4 |
| 6 | 22,000 | 6d4 |
| 7 | 44,000 | 7d4 |
| 8 | 82,500 | 8d4 |
| 9 | 165,000 | 9d4 |
| 10 | 247,500 | 9d4+2 |
| 11 | 330,000 | 9d4+4 |
| 12 | 412,500 | 9d4+6 |
| 13 | 495,000 | 9d4+8 |
| 14 | 577,500 | 9d4+10 |
| 15 | 660,000 | 9d4+12 |
| 16 | 742,500 | 9d4+14 |
| 17 | 825,000 | 9d4+16 |
| 18 | 907,500 | 9d4+18 |
| 19 | 990,000 | 9d4+20 |
| 20 | 1,072,500 | 9d4+22 |
Source: BF-Assassins r6 • Transcribed from your supplements, no hallucination.