← Classes

Best: 3:4 portrait (e.g. 900×1200)
Cleric
Core r142Devoted servants of a deity, pantheon, or belief system sent abroad to smite undead and battle evil and chaos. Fight as well as Thieves; hardier at low levels. Cast divine spells from 2nd level and Turn the Undead (p.57).
Prime Requisite
Wisdom 9
Hit Die
d6
Attacks As
Thief
Saves As
Cleric
Armor
Any armor
Weapons
Blunt only: warhammer, mace, maul, club, quarterstaff, sling
ABILITY MINIMUMS
WIS 9+
SPECIAL ABILITIES
Divine spellcasting from 2nd level (slots table). Turn the Undead by faith alone (see Encounter p.57).
SPELLCASTING — cleric (from 2nd level)
| Lvl | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — |
| 2 | 1 | — | — | — | — | — |
| 3 | 2 | — | — | — | — | — |
| 4 | 2 | 1 | — | — | — | — |
| 5 | 2 | 2 | — | — | — | — |
| 6 | 2 | 2 | 1 | — | — | — |
| 7 | 3 | 2 | 2 | — | — | — |
| 8 | 3 | 2 | 2 | 1 | — | — |
| 9 | 3 | 3 | 2 | 2 | — | — |
| 10 | 3 | 3 | 2 | 2 | 1 | — |
| 11 | 4 | 3 | 3 | 2 | 2 | — |
| 12 | 4 | 4 | 3 | 2 | 2 | 1 |
| 13 | 4 | 4 | 3 | 3 | 2 | 2 |
| 14 | 4 | 4 | 4 | 3 | 2 | 2 |
| 15 | 4 | 4 | 4 | 3 | 3 | 2 |
| 16 | 5 | 4 | 4 | 3 | 3 | 2 |
| 17 | 5 | 5 | 4 | 3 | 3 | 2 |
| 18 | 5 | 5 | 4 | 4 | 3 | 3 |
| 19 | 6 | 5 | 4 | 4 | 3 | 3 |
| 20 | 6 | 5 | 5 | 4 | 3 | 3 |
EXPERIENCE & HIT DICE
| Lvl | XP | HD |
|---|---|---|
| 1 | 0 | 1d6 |
| 2 | 1,500 | 2d6 |
| 3 | 3,000 | 3d6 |
| 4 | 6,000 | 4d6 |
| 5 | 12,000 | 5d6 |
| 6 | 24,000 | 6d6 |
| 7 | 48,000 | 7d6 |
| 8 | 90,000 | 8d6 |
| 9 | 180,000 | 9d6 |
| 10 | 270,000 | 9d6+1 |
| 11 | 360,000 | 9d6+2 |
| 12 | 450,000 | 9d6+3 |
| 13 | 540,000 | 9d6+4 |
| 14 | 630,000 | 9d6+5 |
| 15 | 720,000 | 9d6+6 |
| 16 | 810,000 | 9d6+7 |
| 17 | 900,000 | 9d6+8 |
| 18 | 990,000 | 9d6+9 |
| 19 | 1,080,000 | 9d6+10 |
| 20 | 1,170,000 | 9d6+11 |
Source: Core r142 • Transcribed from your supplements, no hallucination.