← Classes

Best: 3:4 portrait (e.g. 900×1200)
Magic-User
Core r142Seekers of arcane knowledge through insight and understanding. Worst fighters, least hardy. Begin knowing read magic + one 1st-level spell (GM's choice) in a master's spellbook.
Prime Requisite
Intelligence 9
Hit Die
d4
Attacks As
Magic-User
Saves As
Magic-User
Armor
No armor, no shields (interferes with spellcasting)
Weapons
Dagger and walking staff (cudgel) only, plus magical versions
ABILITY MINIMUMS
INT 9+
SPECIAL ABILITIES
Arcane spellcasting from 1st level via spellbook (slots table; Core spell list Part 3).
SPELLCASTING — magic-user
| Lvl | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — |
| 2 | 2 | — | — | — | — | — |
| 3 | 2 | 1 | — | — | — | — |
| 4 | 2 | 2 | — | — | — | — |
| 5 | 2 | 2 | 1 | — | — | — |
| 6 | 3 | 2 | 2 | — | — | — |
| 7 | 3 | 2 | 2 | 1 | — | — |
| 8 | 3 | 3 | 2 | 2 | — | — |
| 9 | 3 | 3 | 2 | 2 | 1 | — |
| 10 | 4 | 3 | 3 | 2 | 2 | — |
| 11 | 4 | 4 | 3 | 2 | 2 | 1 |
| 12 | 4 | 4 | 3 | 3 | 2 | 2 |
| 13 | 4 | 4 | 4 | 3 | 2 | 2 |
| 14 | 4 | 4 | 4 | 3 | 3 | 2 |
| 15 | 5 | 4 | 4 | 3 | 3 | 2 |
| 16 | 5 | 5 | 4 | 3 | 3 | 2 |
| 17 | 5 | 5 | 4 | 4 | 3 | 3 |
| 18 | 6 | 5 | 4 | 4 | 3 | 3 |
| 19 | 6 | 5 | 5 | 4 | 3 | 3 |
| 20 | 6 | 5 | 5 | 4 | 4 | 3 |
EXPERIENCE & HIT DICE
| Lvl | XP | HD |
|---|---|---|
| 1 | 0 | 1d4 |
| 2 | 2,500 | 2d4 |
| 3 | 5,000 | 3d4 |
| 4 | 10,000 | 4d4 |
| 5 | 20,000 | 5d4 |
| 6 | 40,000 | 6d4 |
| 7 | 80,000 | 7d4 |
| 8 | 150,000 | 8d4 |
| 9 | 300,000 | 9d4 |
| 10 | 450,000 | 9d4+1 |
| 11 | 600,000 | 9d4+2 |
| 12 | 750,000 | 9d4+3 |
| 13 | 900,000 | 9d4+4 |
| 14 | 1,050,000 | 9d4+5 |
| 15 | 1,200,000 | 9d4+6 |
| 16 | 1,350,000 | 9d4+7 |
| 17 | 1,500,000 | 9d4+8 |
| 18 | 1,650,000 | 9d4+9 |
| 19 | 1,800,000 | 9d4+10 |
| 20 | 1,950,000 | 9d4+11 |
Source: Core r142 • Transcribed from your supplements, no hallucination.