← Classes
S
Best: 3:4 portrait (e.g. 900×1200)
Sage
BF-Quasi-Classes r8QUASI-CLASS — layered on a base class, combined XP to advance
Quasi-class of scholars (any base class): one Major field (with Special Categories) + two Minor fields; extra category at 5th. Percentage-based lore checks by field.
NOTES
Quasi-class; per-level XP table endpoints verified (0 to 425,000 at 20th) — see supplement for full table. Fields/Special Categories chosen with GM (non-exhaustive list in PDF).
Prime Requisite
Intelligence 13 (+ base class)
Hit Die
—
Attacks As
—
Saves As
—
Armor
Per base class
Weapons
Per base class
ABILITY MINIMUMS
INT 13+
SPECIAL ABILITIES
Field-based knowledge checks (In-Specialty / Major / Minor percentages by quasi-level, 0–425,000 XP over 20 levels). Academic background aids research and experimentation (GM bonuses, incl. spell research and item creation).
ABILITY TABLE (% PER LEVEL)
| Lvl | In Spec. Category | In Major Field | Lay Field | Outside Field |
|---|---|---|---|---|
| 1 | 60 | 50 | 30 | 0 |
| 2 | 64 | 54 | 34 | 4 |
| 3 | 68 | 58 | 38 | 8 |
| 4 | 72 | 62 | 42 | 12 |
| 5 | 76 | 66 | 46 | 16 |
| 6 | 80 | 70 | 50 | 20 |
| 7 | 82 | 72 | 52 | 22 |
| 8 | 84 | 74 | 54 | 24 |
| 9 | 86 | 76 | 56 | 26 |
| 10 | 88 | 78 | 58 | 28 |
| 11 | 90 | 80 | 60 | 30 |
| 12 | 91 | 81 | 61 | 31 |
| 13 | 92 | 82 | 62 | 32 |
| 14 | 93 | 83 | 63 | 33 |
| 15 | 94 | 84 | 64 | 34 |
| 16 | 95 | 85 | 65 | 35 |
| 17 | 96 | 86 | 66 | 36 |
| 18 | 97 | 87 | 67 | 37 |
| 19 | 98 | 88 | 68 | 38 |
| 20 | 99 | 89 | 69 | 39 |
Knowledge % chances by field, BF-Quasi-Classes r8 p.15. Outside Field at 1st level is '-' (no chance) in the book; stored as 0.
EXPERIENCE & HIT DICE
| Lvl | XP | HD |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 500 | 2 |
| 3 | 1,000 | 3 |
| 4 | 2,000 | 4 |
| 5 | 4,000 | 5 |
| 6 | 8,000 | 6 |
| 7 | 16,000 | 7 |
| 8 | 32,000 | 8 |
| 9 | 64,000 | 9 |
| 10 | 96,000 | 9+0 |
| 11 | 125,000 | 9+0 |
| 12 | 155,000 | 9+0 |
| 13 | 185,000 | 9+0 |
| 14 | 215,000 | 9+0 |
| 15 | 250,000 | 9+0 |
| 16 | 285,000 | 9+0 |
| 17 | 320,000 | 9+0 |
| 18 | 355,000 | 9+0 |
| 19 | 390,000 | 9+0 |
| 20 | 425,000 | 9+0 |
Source: BF-Quasi-Classes r8 • Transcribed from your supplements, no hallucination.