← Classes

Best: 3:4 portrait (e.g. 900×1200)
Scout
BF-Scouts r5Wilderness stealth operatives — Ranger-like loners toughened by isolation. A Thief subclass (Thief AB/saves) with d6 HD but Cleric advancement. No sneak-attack bonuses beyond normal backstab/surprise.
NOTES
Thief subclass; Cleric XP rate.
Prime Requisite
Wisdom 9, Dexterity 9
Hit Die
d6
Attacks As
Thief
Saves As
Thief
Armor
No metal armor, no shields
Weapons
Any weapon
ABILITY MINIMUMS
WIS 9+DEX 9+
ALLOWED RACES
HumanElfHalflingHalf-ElfHalf-Orc
SPECIAL ABILITIES
Move Silently, Hide, Listen, Open Locks, Detect Traps (not removal — but works on wilderness snares/pits too), Climb Walls, Track (roll hourly or lose trail; failed-then-success = knows it's lost, double fail = false trail). Bow mastery: +1 AB at 1st; double damage unaware at 5th; no long-range penalty at 9th. Surprise 1-3 alone or 30'+ from party (or all-scout party). Wilderness travel one terrain category faster (not on roads). May reallocate percentages: 30/level (2nd-9th), 20 (10th-15th), 10 after.
ABILITY TABLE (% PER LEVEL)
| Lvl | Open Locks | Detect Traps | Move Silently | Climb Walls | Hide | Listen | Tracking |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 25 | 50 | 10 | 30 | 40 |
| 2 | 15 | 15 | 30 | 52 | 15 | 34 | 44 |
| 3 | 20 | 20 | 35 | 54 | 20 | 38 | 48 |
| 4 | 25 | 25 | 40 | 56 | 25 | 42 | 52 |
| 5 | 30 | 30 | 45 | 58 | 30 | 46 | 56 |
| 6 | 35 | 35 | 50 | 60 | 35 | 50 | 60 |
| 7 | 40 | 40 | 55 | 62 | 40 | 54 | 64 |
| 8 | 45 | 45 | 60 | 64 | 45 | 58 | 68 |
| 9 | 50 | 50 | 65 | 66 | 50 | 62 | 72 |
| 10 | 53 | 53 | 68 | 68 | 53 | 65 | 75 |
| 11 | 56 | 56 | 71 | 70 | 56 | 68 | 78 |
| 12 | 59 | 59 | 74 | 72 | 59 | 71 | 81 |
| 13 | 62 | 62 | 77 | 74 | 62 | 74 | 84 |
| 14 | 65 | 65 | 80 | 76 | 65 | 77 | 87 |
| 15 | 68 | 68 | 83 | 78 | 68 | 80 | 90 |
| 16 | 69 | 69 | 85 | 79 | 69 | 83 | 91 |
| 17 | 70 | 70 | 87 | 80 | 70 | 86 | 92 |
| 18 | 71 | 71 | 89 | 81 | 71 | 89 | 93 |
| 19 | 72 | 72 | 91 | 82 | 72 | 92 | 94 |
| 20 | 73 | 73 | 93 | 83 | 73 | 95 | 95 |
EXPERIENCE & HIT DICE
| Lvl | XP | HD |
|---|---|---|
| 1 | 0 | 1d6 |
| 2 | 1,500 | 2d6 |
| 3 | 3,000 | 3d6 |
| 4 | 6,000 | 4d6 |
| 5 | 12,000 | 5d6 |
| 6 | 24,000 | 6d6 |
| 7 | 48,000 | 7d6 |
| 8 | 90,000 | 8d6 |
| 9 | 180,000 | 9d6 |
| 10 | 270,000 | 9d6+2 |
| 11 | 360,000 | 9d6+4 |
| 12 | 450,000 | 9d6+6 |
| 13 | 540,000 | 9d6+8 |
| 14 | 630,000 | 9d6+10 |
| 15 | 720,000 | 9d6+12 |
| 16 | 810,000 | 9d6+14 |
| 17 | 900,000 | 9d6+16 |
| 18 | 990,000 | 9d6+18 |
| 19 | 1,080,000 | 9d6+20 |
| 20 | 1,170,000 | 9d6+22 |
Source: BF-Scouts r5 • Transcribed from your supplements, no hallucination.